Precision casting materials.
A lot of choice in the use of materials.Cast steel for general applications.
Your mechanical engineering developments and our steel grades are a perfect match.
Show material details
Material name & material no. | comparable materials or standards | Main elements of the material analysis (mass fractions in %) | physical and mechanical properties | general heat treatment, unless otherwise agreed | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
according to DIN EN 10293 | according to | according to ASTM | according to SAE/AISI | according to JIS | according to China | C | Si | Mn | Cr | Mo | Ni | N | Cu | Nb | more Elements | Density in kg/dm3 | Type of heat treatment | Rp0,20 min | Rm min | Hardness data in HB (approximate values) | A % min | KV2 J min | Temperature °C | |
GS200 & 1.0449 | DIN EN 10340 or SEL | A 216 Grade WCA | SC360 | ZG200-400 | ≤ 0,18 | ≤ 0,60 | ≤ 1,20 | _ | _ | _ | _ | _ | _ | _ | _ | +N | 200 | 380 - 530 | 110 - 155 | 25 | 35 | RT | normal anneal / normalize | |
GS240 & 1.0455 | DIN EN 10340 or SEL | A 414 Grade F A 445 | 1012 | SB450 SB480 | _ | ≤ 0,23 | ≤ 0,60 | ≤ 1,20 | _ | _ | _ | _ | _ | _ | _ | _ | +N | 240 | 450 - 600 | 130 - 180 | 22 | 31 | RT | normal anneal / normalize |
G20Mn5 & 1.6220 | DIN EN 10213, DIN EN 10340 or SEL | A 352 Grade LCC | _ | SCC 3 SCPH 11-CF | ZG300-500 | 0,17 - 0,23 | ≤ 0,60 | 1,00 -1,60 | _ | _ | ≤ 0,80 | _ | _ | _ | _ | 7,8 | +N | +QT | 300 | 300 | 480 - 620 | 500 - 650 | 140 - 185 | 150 - 190 | 20 | 22 | 27 | 50 | 27 | 60 | -30 | RT | -40 | RT | normalize / anneal | quenched and tempered |
G24Mn6 & 1.1118 | DIN EN 10213, DIN EN 10340 or SEL | _ | _ | _ | _ | 0,20 - 0,25 | ≤ 0,60 | 1,50 - 1,80 | _ | _ | _ | _ | _ | _ | _ | 7,8 | +QT1 | +QT2 | +QT3 | 550 | 500 | 400 | 700 - 800 | 650 - 800 | 600 - 800 | 210 - 240 | 190 - 240 | 180 - 240 | 12 | 15 | 18 | 27 | 27 | 27 | -20 | -30 | -30 | quenched and tempered |
G20Mo5 & 1.5419 | DIN EN 10213 or SEL | A 217 Grade WC1 A 217 J12524 | 4422 | SCPH 11 SCPL 11 | ZG19MoG | 0,15 - 0,23 | ≤ 0,60 | 0,50 - 1,00 | _ | 0,40 - 0,60 | _ | _ | _ | _ | _ | 7,85 | +QT | 245 | 440 - 590 | 130 - 175 | 22 | 27 | RT | quenched and tempered |
G15CrMoV6-9 & 1.7710 | 1.7711 according to DIN EN 10269 or SEL | _ | _ | _ | _ | 0,12 - 0,18 | ≤ 0,60 | 0,60 - 1,00 | 1,30 - 1,80 | 0,80 - 1,00 | _ | _ | _ | _ | V 0,15 - 0,25 | 7,85 | +QT1 | +QT2 | 700 | 930 | 850 - 1000 | 980 - 1150 | 250 - 300 | 290 - 340 | 10 | 6 | 27 | RT | quenched and tempered |
G17CrMo9-10 & 1.7379 | DIN EN 10213 or SEL | A 217 Grade WC9 A 487 Grade 8 Class A | 4118 | SCPH 32-CF | ZG17Cr2Mo1 ZG12Cr2Mo1G | 0,13 - 0,20 | ≤ 0,60 | 0,50 - 0,90 | 2,00 - 2,50 | 0,90 - 1,20 | _ | _ | _ | _ | _ | 7,85 | +QT | 400 | 590 - 740 | 175 - 220 | 18 | 40 | RT | quenched and tempered |
G26CrMo4 & 1.7221 | SEW 658 or SEL | A 148 Grade 105-85 | 4118 | SCCrM 1 | 25CrMo | 0,22 - 0,29 | ≤ 0,60 | 0,50 - 0,80 | 0,08 - 1,20 | 0,15 - 0,30 | _ | _ | _ | _ | _ | 7,85 | +QT1 | +QT2 | 300 - 450 | 550 | 550 - 750 | 700 - 850 | 160 - 220 | 210 - 250 | 14 - 16 | 10 | 27 - 40 | 18 | RT | quenched and tempered |
G42CrMo4 & 1.7231 | 1.7225 according to DIN EN 10250 | _ | 4140 4142 | SCM440 | 42Cr1Mo 40CrMnMo | 0,38 - 0,45 | ≤ 0,60 | 0,60 - 1,00 | 0,08 - 1,20 | 0,15 - 0,30 | _ | _ | _ | _ | _ | 7,85 | +QT1 | +QT2 | 350 - 600 | 700 | 650 - 950 | 850 - 1000 | 190 - 280 | 250 - 300 | 10 - 12 | 10 | 16 - 31 | 27 | RT | quenched and tempered |
G35CrNiMo6-6 & 1.6579 | _ | _ | 4337 4330 | SNCM447 | _ | 0,32 - 0,38 | ≤ 0,60 | 0,60 - 1,00 | 1,40 -1,70 | 0,15 - 0,35 | 1,40 - 1,70 | _ | _ | _ | _ | _ | +N | +QT1 | +QT2 | 500 - 550 | 650 - 700 | 800 | 750 - 950 | 800 - 1000 | 900 - 1050 | 220 - 280 | 240 - 300 | 265 - 310 | 12 | 12 | 10 | 31 | 30 - 45 | 35 | RT | annealed | quenched and tempered |
GX9Ni5 & 1.5681 | _ | _ | _ | _ | _ | 0,06 - 0,12 | ≤ 0,60 | 0,50 - 0,80 | _ | _ | 4,50 - 5,50 | _ | _ | _ | _ | +QT | 380 | 550 - 700 | 160 - 210 | 18 | 100 | RT | quenched and tempered | |
G17NiCrMo13-6 & 1.6781 | DIN EN 10213 oder SEW520 | A 352 Grade LC2-1 A 352 J42215 | _ | _ | ZG17Ni3Cr2Mo | 0,15 - 0,19 | ≤ 0,50 | 0,55 - 0,80 | 1,30 - 1,80 | 0,45 - 0,60 | 3,00 - 3,50 | _ | _ | _ | _ | 7,85 | +QT | 600 | 750 - 900 | 220 - 265 | 15 | 27 | -80 | quenched and tempered |
GX3CrNi3-4 & 1.6982 | DIN EN 10213 or SEL | A 217 Grade CA15 A 743 J91540 | SCS 1 | ZG05Cr13Ni4Mo | ≤ 0,05 | ≤ 1,00 | ≤ 1,00 | 12,00 - 13,00 | ≤ 0,70 | 3,50 - 5,00 | _ | _ | _ | _ | 7,7 | +QT | 500 | 700 - 900 | 210 - 265 | 15 | 27 | 120 | quenched and tempered |
Case-hardening steel.
Hard shell, soft core – our case-hardening steels are sure to be perfect for your project.
Show material details
Material name & material no. | comparable materials or standards | Main elements of the material analysis (mass fractions in %) | physical and mechanical properties | general heat treatment, unless otherwise agreed | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
according to DIN EN 10293 | according to | according to ASTM | according to SAE/AISI | according to JIS | according to China | C | Si | Mn | Cr | Mo | Ni | N | Cu | Nb | more Elements | Density in kg/dm3 | Type of heat treatment | Rp0,20 min | Rm min | Hardness charges in HB (approximate values) | A % min | KV2 J min | Temperature °C | |
DIN EN ISO 683-17 20NiCrMo7 & 1.3576 | ISO 4954 | A 506 G43200 A 1031 Grade 4320 | 4320 | E 460 DD SNCM 23 | 20CrNiMo G20CrNi2Mo | 0,17 - 0,23 | ≤ 0,40 | 0,40 - 0,70 | 0,35 - 0,65 | 0,20 - 0,30 | 1,60 - 1,20 | _ | ≤ 0,30 | _ | AL ≤ 0,05 | 7,85 | _ | _ | _ | ≤ 230 | _ | _ | RT | soft annealed on the basis of a cast variant without forging texture |
SEL 17CrNi6-6 & 1.5918 | DIN EN 10263 EN ISO 683-3 DIN EN 10084 | _ | 3115 4320 | _ | 17Cr2Ni2H A42175 | 0,14 - 0,20 | ≤ 0,30 | 0,50 - 0,90 | 1,40 - 1,70 | _ | 1,40 - 1,70 | _ | ≤ 0,25 | _ | 7,85 | _ | _ | _ | ≤ 230 | _ | _ | RT | soft annealed on the basis of a cast variant without forging texture | |
DIN EN ISO 683-17 18CrNiMo7-6 & 1.6587 | DIN EN 10277 DIN EN 10084 | A 1031 Grade 4320 A 914 Grade 4620RH | 4320 H 4320 RH | E460 DD SNCM 415M | 12CrNi2 G20CrNi2Mo | 0,15 - 0,21 | ≤ 0,40 | 0,50 - 0,90 | 1,50 - 1,80 | 0,25 - 0,35 | 1,40 - 1,70 | _ | ≤ 0,30 | _ | AL ≤ 0,05 | 7,85 | _ | _ | _ | ≤ 230 | _ | _ | RT | soft annealed on the basis of a cast variant without forging texture |
SEL 16MnCr5 & 1.7131 | DIN EN 10084 DIN EN 10132-2 DIN EN 10277 DIN EN 10297 EN ISO 683-3 | A 202 Grade A A 202 Grade B A 29 5115 | 5117 5120 | 16MnCr5 SMn 21 H SMnC420 | 15CrMnH A22165 | 0,14 - 0,19 | ≤ 0,40 | 1,00 - 1,30 | 0,80 - 1,10 | _ | _ | _ | _ | _ | _ | 7,85 | _ | _ | _ | ≤ 210 | _ | _ | RT | soft annealed on the basis of a cast variant without forging texture |
SEL 16CrMo4 & 1.7242 | _ | A 29 4118 A 29 4120 | 4118 | SCM 420 | 20CrMo A30202 | 0,13 - 0,20 | 0,15 - 0,35 | 0,50 - 0,80 | 0,90 - 1,20 | 0,20 - 0,30 | ≤ 0,40 | _ | _ | _ | _ | 7,85 | _ | _ | _ | ≤ 210 | _ | _ | RT | soft annealed on the basis of a cast variant without forging texture |
Nitriding steel.
For applications that require both low levels of distortion and a long service life.
Show material details
Material name & material no. | comparable materials or standards | Main elements of the material analysis (mass fractions in %) | physical and mechanical properties | general heat treatment, unless otherwise agreed | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
according to DIN EN 10293 | according to | according to ASTM | according to SAE/AISI | according to JIS | according to China | C | Si | Mn | Cr | Mo | Ni | N | Cu | Nb | more Elements | Density in kg/dm3 | Type of heat treatment | Rp0,20 min | Rm min | Hardness charges in HB (approximate values) | A % min | KV2 J min | Temperature °C | |
DIN EN 10083 51CrV4 & 1.8159 | DIN EN 10089 DIN EN 10132-4 DIN EN 10250-3 DIN EN 10277 DIN EN 10343 | A 231 A 322 6150 | 6154 | SUP 10 | 50CrV 51CrMnV A23502 | 0,47 - 0,55 | ≤ 0,40 | 0,70 - 1,10 | 0,90 - 1,20 | V 0,10 - 0,25 | 7,85 | ≤ 300 | soft annealed on the basis of a cast variant without forging texture | |||||||||||
DIN EN 10085 31CrMoV9 & 1.8519 | - | - | 4130 | - | 33Cr3MoV A31331 | 0,27 - 0,34 | ≤ 0,40 | 0,40 - 0,70 | 2,30 - 2,70 | 0,15 - 0,25 | V 0,10 - 0,20 | 7,8 | ≤ 250 | soft annealed on the basis of a cast variant without forging texture |
Tool steel.
It doesn't always have to be a texture, it can sometimes be a cast contour.
Show material details
Material name & material no. | comparable materials or standards | Main elements of the material analysis (mass fractions in %) | physical and mechanical properties | general heat treatment, unless otherwise agreed | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
according to DIN EN 10293 | according to | according to ASTM | according to SAE/AISI | according to JIS | according to China | C | Si | Mn | Cr | Mo | Ni | N | Cu | Nb | more Elements | Density in kg/dm3 | Type of heat treatment | Rp0,20 min | Rm min | Hardness charges in HB (approximate values) | A % min | KV2 J min | Temperature °C | |
SEL X33CrS16 & 1.2085 | _ | _ | _ | _ | _ | 0,28 - 0,38 | ≤ 1,00 | ≤ 1,40 | 15,00 - 17,00 | _ | ≤ 1,00 | _ | _ | _ | _ | 7,65 | _ | 820 - 910 | 1080 | 320 | 10 | 15 | RT | quenched and tempered on the basis of a cast variant without forging texture |
SEL 40CrMnMo7 & 1.2311 | _ | A 681 Type P20 A 597 CS | P-20 P-21 | SKS 41 | 3Cr2Mo T25303 | 0,35 - 0,54 | 0,20 - 0,40 | 1,30 - 1,60 | 1,80 - 2,10 | 0,15 - 0,25 | _ | _ | _ | _ | _ | 7,85 | _ | _ | 1080 | 320 | _ | _ | RT | quenched and tempered on the basis of a cast variant without forging texture |
SEL X37CrMoV5-1 & 1.2343 | DIN EN ISO 4957 | A 681 Type H11 | H-11 H12 | SKD 62 | 4Cr5MoSiV T23352 | 0,33 - 0,41 | 0,80 - 1,20 | 0,25 - 0,50 | 4,80 - 5,50 | 1,10 - 1,50 | _ | _ | _ | _ | V 0,300 - 0,500 | 7,60 - 7,80 | _ | _ | _ | ≤ 250 | _ | _ | RT | quenched and tempered on the basis of a cast variant without forging texture |
SEL X40CrMoV5-1 & 1.2344 | DIN EN ISO 4957 | A 681 Type H13 | H13 | SKD 61 | 4Cr5MoSiV1 T23353 | 0,35 - 0,42 | 0,80 - 1,20 | 0,25 - 0,50 | 4,80 - 5,50 | 1,20 - 1,50 | _ | _ | _ | _ | V 0,850 - 1,150 | 7,60 - 7,80 | _ | _ | _ | ≤ 250 | _ | _ | RT | quenched and tempered on the basis of a cast variant without forging texture |
SEL X153CrMoV12 & 1.2379 | DIN EN ISO 4957 | A 681 Type D2 | D2 D-2 | SKD 10 | Cr12Mo1V1 T20201 | 1,45 - 1,60 | 0,10 - 0,60 | 0,20 - 0,60 | 11,00 - 13,00 | 0,70 - 1,00 | _ | _ | _ | _ | V 0,700 - 1,000 | 7,7 | _ | _ | _ | ≤ 275 | _ | _ | RT | quenched and tempered on the basis of a cast variant without forging texture |
SEL 40CrMnNiMo8-6-4 & 1.2738 | DIN EN ISO 4957 | _ | P-20 P-21 | _ | 3Cr2MnNiMo T22024, T25553 | 0,35 - 0,45 | 0,20 - 0,40 | 1,30 - 1,60 | 1,80 - 2,10 | 0,15 - 0,25 | 0,90 - 1,20 | _ | _ | _ | _ | 7,85 | _ | _ | _ | ≤ 235 | _ | _ | RT | quenched and tempered on the basis of a cast variant without forging texture |
SEL 45NiCrMo16 & 1.2767 | DIN EN ISO 4957 | _ | _ | SKT 6 | 3Cr2Mo T25304, T25303 | 0,40 - 0,50 | 0,10 - 0,40 | 0,20 - 0,50 | 1,20 - 1,50 | 0,15 - 0,35 | 3,80 - 4,30 | _ | _ | _ | _ | 7,87 | _ | _ | _ | ≤ 275 | _ | _ | RT | quenched and tempered on the basis of a cast variant without forging texture |
Corrosion-resistant cast steel.
Our steels are slow to corrode even in tough conditions.
Show material details
Material name & material no. | comparable materials or standards | Main elements of the material analysis (mass fractions in %) | physical and mechanical properties | general heat treatment, unless otherwise agreed | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
according to DIN EN 10283 | according to | according to ASTM | according to SAE/AISI | according to JIS | according to China | C | Si | Mn | Cr | Mo | Ni | N | Cu | Nb | more Elements | Density in kg/dm3 | Type of heat treatment | Rp0,20 min | Rm min | Hardness charges in HB (approximate values) | A % min | KV2 J min | Temperature °C | |
Gx20Cr14 & 1.4027 | 1.4021 | A 743 Grade CA-40 | 431 | SCS 2 | ZG20Cr13 | 0,16 - 0,23 | 1 | 1 | 12,50 - 14,50 | _ | 1 | _ | _ | _ | _ | 7,7 | +QT | 440 | 590 | mn.175 | 12 | _ | RT | quenched and tempered |
GX7CrniMo12-1 & 1.4008 | 1.4005 | A 743 Grade CA-15 | _ | SCS 1 | ZG10Cr13 | ≤ 0,10 | 1 | 1 | 12,00 - 13,50 | 0,20 - 0,50 | 1,00 - 2,00 | _ | _ | _ | _ | 7,7 | +QT | 440 | 590 | min. 175 | 15 | 27 | RT | quenched and tempered |
GX4CrNiMO16-5-1 & 1.4405 | 1.4418 | A 743 Grade CA-6NM | _ | SCS 31 | ZG06Cr16Ni5Mo | ≤ 0,06 | 0,8 | 1 | 15,00 - 17,00 | 0,70 - 1,50 | 4,00 - 6,00 | _ | _ | _ | _ | 7,8 | +QT | 540 | 760 | min. 225 | 15 | 60 | RT | quenched and tempered |
GX2CrNi19-11 & 1.4308 | 1.4301 | A 744 Grade CF-8 | 304 | SCS 13A | ZG07Cr19Ni10 | ≤ 0,07 | 1,5 | 1,5 | 18,00 - 20,00 | _ | 8,00 - 11,00 | _ | _ | _ | _ | 7,88 | +AT | 175 | 440 | min.150 | 30 | 60 | RT | solution annealed and quenched |
GX2CrNi19-11 & 1.4309 | 1.4301 | A 743 Grade CF-3 A 744 Grade CF-3 | 304L | SCS 19A | ZG03Cr19Ni11 | ≤ 0,03 | 1,5 | 2 | 18,00 - 20,00 | _ | 9,00 - 12,00 | ≤ 0,20 | _ | _ | _ | 7,88 | +AT | 185 | 440 | min.150 | 30 | 80 | RT | solution annealed and quenched |
GX5CrNiMo 19-11-2 & 1.4408 | 1.4401 | A 744 Grade CF-8M | 316 | SCS 14A | ZG07Cr19Ni11Mo2 | ≤ 0,07 | 1,5 | 1,5 | 18,00 - 20,00 | 2,00 - 2,50 | 9,00 - 12,00 | _ | _ | _ | _ | 7,9 | +AT | 185 | 440 | min.150 | 30 | 60 | RT | solution annealed and quenched |
GX2CrNiMo 19-11-2 & 1.4409 | 1.4404 | A 743 Grade CF-3M A 744 Grade CF-3M | 316L | SCS 16A | ZG03Cr19Ni11Mo2 | ≤ 0,03 | 1,5 | 2 | 18,00 - 20,00 | 2,00 - 2,50 | 9,00 - 12,00 | max. 0,20 | _ | _ | 7,9 | +AT | 195 | 440 | min.160 | 30 | 80 | RT | solution annealed and quenched | |
GX2CrNiMoNb 19-11-2 & 1.4581 | 1.4571 | A 351 Grade CF10MC A 451 Grade CPF10MC | 316Ti | SCS 22 | ZG07Cr19Ni11Mo2 | ≤ 0,07 | 1,5 | 1,5 | 18,00 - 20,00 | 2,00 - 2,50 | 9,00 - 12,00 | max. 0,20 | _ | 8 x %C ≤ 1,00 | _ | 7,9 | +AT | 185 | 440 | min.160 | 25 | 40 | RT | solution annealed and quenched |
GX2CrMoN25-20-5 & 1.4416 | ≤ 0,03 | 1 | 10 | 19,00 - 21,00 | 4,500 - 5,50 | 24,00 - 26,00 | 0,12 - 0,20 | _ | _ | _ | 8 | +AT | 185 | 450 | min.135 | 30 | 60 | RT | solution annealed and quenched | |||||
GX2CrNiMoN25-6-3 & 1.4468 | 1.4462 | A 182 F 51 A 240 S32100 | 321 | SUS329J3L SUS321 | 022Cr22Ni5Mo3N | ≤ 0,03 | 1 | 2 | 24,50 - 26,50 | 2,50 - 3,50 | 5,50 - 7,00 | 0,12 - 0,25 | _ | _ | _ | 7,7 | +AT | 480 | 650 | min.190 | 22 | 50 | RT | solution annealed and quenched |
GX2CrNiMOCuN25-6-3-3 & 1.4517 | ≤ 0,03 | 1 | 1,5 | 24,50 - 26,50 | 2,50 - 3,50 | 5,00 - 7,00 | 0,12 - 0,22 | 2,75 - 3,50 | _ | _ | 7,7 | +AT | 480 | 650 | min.190 | 22 | 50 | RT | solution annealed and quenched |
Heat-resistant cast steel.
Our steels stay cool even when things hot up.
Show material details
Material name & material no. | comparable materials or standards | Main elements of the material analysis (mass fractions in %) | physical and mechanical properties | general heat treatment, unless otherwise agreed | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
according to DIN EN 10295 | according to DIN EN 10095 | according to ASTM | according to SAE/AISI | according to JIS | according to China | C | Si | Mn | Cr | Mo | Ni | N | Cu | Nb | more Elements | Density in kg/dm3 | Type of heat treatment | Rp0,20 min | Rm min | Hardness charges in HB (approximate values) | A % min | KV2 J min | Temperature °C | |
GX130CrSi29 & 1.4777 | _ | A 297 Grade HC A 743 Grade CC-50 | _ | SCH 6 | ZGCr29Si2 | 1,20 - 1,40 | 1,00 - 2,50 | 0,50 - 1,00 | 27,00 - 30,00 | ≤ 0,50 | ≤ 1,00 | _ | _ | _ | _ | _ | _ | max. 300 | _ | _ | RT | Casting condition without further Heat treatment | ||
GX40CrNiSi27-4 & 1.4823 | _ | A 297 Grade HD A 608 Grade HD 50 | _ | SCH 11X | ZG40Cr27Ni4Si2 | 0,30 - 0,50 | 1,00 - 2,00 | ≤ 1,50 | 25,00 - 28,00 | ≤ 0,50 | 3,00 - 6,00 | _ | _ | _ | _ | 250 | 550 | min. 165 | 3 | _ | RT | Casting condition without further Heat treatment | ||
X15CrNiSi25-4 | DIN EN 10088 DIN EN 10095 14821 | _ | _ | _ | _ | 0,10 - 0,20 | 0,80 - 1,50 | ≤ 2,00 | 24,50 - 26,50 | _ | 3,50 - 5,50 | _ | _ | _ | _ | 7,7 | 400 | 600 - 850 | 180 - 250 | 16 | _ | RT | Casting condition without further Heat treatment | |
GX25CrNiSi20-14 & 1.4832 | 1.4832 | A 297 Grade HF A 608 Grade HF 30 | 309 | SCH 12 | ZG25Cr20Ni14Si2 | 0,15 - 0,35 | 0,50 - 2,50 | ≤ 2,00 | 19,00 - 21,00 | ≤ 0,50 | 13,00 - 15,00 | _ | _ | _ | _ | 7,8 | 230 | 450 | min. 135 | 10 | _ | RT | Casting condition without further Heat treatment | |
GX40CrNiSi25-12 & 1.4837 | 1.4835 | A 297 Grade HH A 608 Grade HH 30 | _ | SCH 13X | ZG40Cr25Ni12Si2 | 0,30 - 0,50 | 1,00 - 2,50 | ≤ 2,00 | 24,00 - 27,00 | ≤ 0,50 | 11,00 - 14,00 | _ | _ | _ | _ | 7,8 | 220 | 450 | min. 135 | 6 | _ | RT | Casting condition without further Heat treatment | |
GX40CrNiSi25-20 & 1.4848 | 1.4845 | A 297 Grade HK | 310 | SCH 22X | ZG40Cr25Ni20Si2 | 0,30 - 0,50 | 1,00 - 2,50 | ≤ 2,00 | 24,00 - 27,00 | ≤ 0,50 | 19,00 - 22,00 | _ | _ | _ | _ | 7,8 | 220 | 450 | min. 135 | 8 | _ | RT | Casting condition without further Heat treatment | |
GX35NiCrSi25-21 & 1.4805 | _ | A 297 Grade HN | _ | SCH 19 | ZG35Ni24Cr18Si2 | 0,20 - 0,50 | 1,00 - 2,00 | ≤ 2,00 | 19,00 - 23,00 | ≤ 0,50 | 23,00 - 27,00 | _ | _ | _ | _ | 8 | 220 | 430 | min. 130 | 8 | _ | RT | Casting condition without further Heat treatment | |
GX40NiCrSiNb38-19 & 1.4849 | 1.4886 | A 567 Grade HT-50C A 608 Grade HT 50 | _ | SCH 20XNb | ZG40Ni38Cr19Si2Nb1 | 0,30 - 0,50 | 1,00 - 2,50 | ≤ 2,00 | 18,00 - 21,00 | ≤ 0,50 | 36,00 - 39,00 | _ | _ | 1,20 - 1,80 | _ | 8 | 220 | 420 | min. 125 | 4 | _ | RT | Casting condition without further Heat treatment |